Description
Specifications
| Classification | DX190WA |
|---|---|
| Operating Weight | 18.5~19.86 ton |
| Bucket Capacity (SAE HEAPED) | 0.76~0.8 m³ |
| Engine Power (SAE j1349, net) | 116/1,900 kW/rpm |
| Engine Model | DB58TIS |
| Travel Speed Forward (1 / 2 / 3 / 4 ) | 36/32/10/3 km/h |
| Max. Digging Reach | 9,190 mm |
| Max. Digging Depth | 5,950 mm |
| Max. Digging Height | 9,335 mm |
| Overall Length | 8,750 mm |
| Overall Width | 2,530 mm |
| Overall Height | 3,310 mm |








Reviews
There are no reviews yet.