Description
Specifications
| Classification | DX55W |
|---|---|
| Operating Weight | 5.55 ton |
| Bucket Capacity (SAE HEAPED) | 0.175 m³ |
| Engine Power (SAE j1349, net) | 40.8/2,400 kW/rpm |
| Engine Model | 4TNV98-E |
| Travel Speed (High/Low) | 3.0/1.0 km/h |
| Max. Digging Reach | 6,110 mm |
| Max. Digging Depth | 3,495 mm |
| Max. Digging Height | 5,980 mm |
| Overall Length | 6,120 mm |
| Overall Width | 1,920 mm |
| Overall Height | 2,855 mm |








Reviews
There are no reviews yet.